CLEANROOM FFU T-BAR CEILING GRID SYSTEM | SPECIAL FILTRATION ACCESSORY
Specialized type of suspended ceilings made of Aluminum Beams & Zinc Alloy Connectors, used primarily in cleanrooms to incorporate Fan Filter Units (FFUs) within the T-grid framework.

PRODUCT SPECIFICATIONS | |
---|---|
Category | Cleanroom Ceiling System |
Usage & Purpose | Installation of FFU, Air-Outlet & Lamps |
T-bar Material (Beam Material) | Aluminum Profile |
Connector Material | Zinc Alloy |
Color | Aluminum Color, White: RAL 9010 / 9002 Finish |
Surface | Anodized |
Height | 70 mm |
Length | Customizable |
Width | 55 mm |
Applicable Cleanroom Class | ISO Class 1 to ISO Class 8 |
Certification | ISO 9001: 2008; SGS |
Common Specified Sizes | 1200 x 1200 mm; 1200 x 600 mm |
Bearing Capacity | 250 Kg |
Blind Plate Thickness | T= 1.6 mm, 1.8 mm, 2 mm |
Common Blind Plate Types | 1. Coated Folding Blind Plate: Octagon Hem, Wall Thickness 2.Multi-Hole Deflector: Octagon Hem Shape+ Punching Rate 3.Metal Side Alu Honeycomb Blind Plate: Custom-Tailor made 4.Metal Side Gypsum Blind Plate: Custom-Tailor made |
Size of Blind Plate | 1170 x 1170 mm, 1170 x 570 mm |
Connectors | L-Connector / T-Connector / Cross-Connector |
Hanging Bar | Diameter 10 mm (Standard) |
T-Grid System Suspension | Ceiling suspended using Threaded Rods, Flange nut & T-Bolts |
Fan Filter Unit Installation | Top Loading on to T-Grid System |
Applications
• Pharmaceutical
• Biomedical
• Microelectronics
• Biotechnology
• Microbiology
• Research Labs
• Food Industry
• Nanotechnology
• Nuclear Industry
• LCD Manufacturing
• Medical Device Fabrication
• Semiconductor Fabrication
• Aerospace
• Healthcare
AP RAISED FLOOR SYSTEM
CLEANROOM RAISED FLOOR PANELS | SPECIAL FILTRATION ACCESSORY
Specialized type of suspended ceilings made of Aluminum Beams & Zinc Alloy Connectors, used primarily in cleanrooms to incorporate Fan Filter Units (FFUs) within the T-grid framework.

PRODUCT SPECIFICATIONS | |
---|---|
Category | Raised Floor for Cleanrooms |
Usage & Purpose | Enhance the Functionality & Efficiency of Cleanrooms |
Material of Panel | Die cast Aluminum- ADC12 |
Material of Floor Tile | Conductive Vinyl Tile (Solid / Perforated) & Grated Type |
Dimension | 600 x 600 mm (Tolerance Level -0.4mm~0mm) |
Thickness | 45 / 55mm overall |
Flatness | Diagonal 1.0mm max., edge 0.6mm max. |
Squareness | 0.5mm max. |
Perpendicularity | ± 0.15mm |
Twist | 0.5mm max |
Electrostatic Discharge of Floor Surface | Conductivity: 10⁴ ~ 10⁸ Ω |
Treatment Option | PVC Tile or Epoxy coating or Ni-Cr Plating |
Opening Rate - Perforated & Grated Tile | 12%/14%/15%/17%/18%/20%/22%/25%/27%/34% and 60% |
Additional Criterion | Specific criterion of CISCA, RAL, CNS or JIS can be provided upon request |
Specific Tile Specifications | Tile information pertaining to Uniform Load, Concentrated Load, Ultimate strength, Opening Rates can be provided upon request |
Applications
• Pharmaceutical
• Biomedical
• Microelectronics
• Biotechnology
• Microbiology
• Research Labs
• Food Industry
• Nanotechnology
• Nuclear Industry
• LCD Manufacturing
• Medical Device Fabrication
• Semiconductor Fabrication
• Aerospace
• Healthcare
AP CLEANROOM PARTITIONS
MODULAR CLEANROOM PARTITIONS | PANELS & PARTITIONS
Cleanroom Partitions manufactured by placing core materials between two Colour Coated Steel Plate & finally compounded by pressing, which is widely used in Pharma, Semiconductor, Biotechnology Labs.

PRODUCT SPECIFICATIONS | |
---|---|
Category | Panel Partition for Cleanroom Walls |
Width | 898, 1198 mm, Custom-Tailor Made |
Length | As per project requirements or transport conditions |
Thickness | 12mm, 45mm, 50mm, 100mm |
Surface Color | White Grey, Custom-Tailor Made |
Weight | Depends on type of Partition-8Kg/m² to 27kg/m² |
Protection | PVC Film |
Double Skin Panel | Color Coated Galvanized Steel Plate; Stainless Steel |
Core Material | Rock Wool, ALU Honeycomb, Paper Honeycomb, Magnesium Wool, Gypsum Wool, Hot Break Wool |
Wall / Ceiling Connections | Aluminum Profile |
Adhesive | PU Glue |
Frame Structure | Aluminum |
Applications
• Pharmaceutical
• Biomedical
• Microelectronics
• Biotechnology
• Microbiology
• Research Labs
• Food Industry
• Nanotechnology
• Nuclear Industry
• LCD Manufacturing
• Medical Device Fabrication
• Semiconductor Fabrication
• Aerospace
• Healthcare
India Factory
AP Filtration Technologies
No.50, Jay Industrial Park,
SP Ring Road, Ahmedabad, Gujarat.
Contact Us
+91 9345362883
[email protected]
© 2025 APFILTECH. All Rights Reserved